Summary of the trip - highlights
| START / META |
Cagliari |
|---|---|
| LENGTH OF THE TRIP |
7 days |
| SUGGESTED FLIGHT CONNECTION | Warsaw - Cagliari - Warsaw |
| DESTINATION AIRPORT | Cagliari-Elmas [CAG] Airport |
| FLIGHT DURATION | Depends on the flight connection chosen, approx. 3 hours direct connection |
| DISTANCE | 1800 km |
| DAILY DISTANCES | 210 km - 350 km |
| NATURE OF THE ROUTE | Winding asphalt roads |
| HIGHLIGHTS TO SEE | Bonifacio, Cagliari, Alghero, the Coral Riviera, lagoons, flamingos, olive groves, vineyards, major mountain ranges, cliffs andnumerous coves - Porto Managu, Porto Baoso, Cala Ittiri, Porto Tangone, the Corsican National Park, the watchtowers Torre Mortorio and Torre Cala Regina, the Vecchia fortresses and the popular wizard's houses |
| ACCOMMODATION | 4 and 5* hotels |
| FOOD | Breakfast included in the price of the trip |
| MOTORBIKES AVAILABLE | BMW R 1300 GS, BMW R 1300 GS ADV |
Map of the trip to the islands of Sardinia and Corsica. For a detailed overview of the route, click on the Route Details tab at the top of the page.
